You are here: Paper
BK140-50
Selden Trust S Alcohol Hand Rub 450ml
![]() |
Weight: 5.5Kg
| Buy | Pack of 6 | |
| Pay | ||
Images are for guidance only and may vary from the actual product appearance.
Product Specifications
Highly effective 99.9999% kill of both gram positive and gram negative bacteria proven by independent test. * Quick acting, easy to use formulation. * The ideal hand rub for food processing applications. Quick acting, non-tainting, food safe| Application |
Trust S has been developed to meet the requirements of the food,
catering and hospitality industries for a completely effective yet quick acting, non-tainting food safe alcohol hand rub, that leaves the hands dry, non-sticky and with no after odour making Trust S equally suitable for medical and care service applications.. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Directions | Wash and dry hands before applying Trust S. Apply a small quantity to hands and rub well in paying particular attention to finger nails and creases in skin. Within a few seconds Trust S will have evaporated leaving the skin soft and dry. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Composition | A blend of cosmetic grade alcohols, water and skin conditioning agents which have been polymer thickened. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance | Clear/translucent Liquid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour | Colourless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viscosity | Slightly viscous. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Density | 0.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fragrance | Characteristic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stability | 30 month stored in unopened containers at ambient temperatures. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statutory Conditions | All ingredients contained within Selden cosmetic products fully comply with the Cosmetic Directive76/768/EEC, ensuring a high level of safety. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flashpoint | Approx 18°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product is for professional use only. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



















